Wire - More and more

Zinc-aluminium wire

Zinc-aluminium wire, excellent resistance to oxidation

zinc-aluminium wire

Zinc-aluminium wire production

Main features:
The production of zinc-aluminium wire is by dipping in a bath of 99.995% pure zinc, followed by a zinc and aluminium bath (Zn 95% -Al 5% / Zn 90 % -Al 10%).

The use of latest-generation equipment ensures perfect adhesion of the coating and optimal resistance to oxidation.

Main uses:
farming applications, rockfall mesh, shepherd’s mesh, armoured electric cables, bent metal elements.

Diameter range: 1.80 – 8.00mm.

Packaging type: F85 / F95 pattern laid coil.

Classes of coating: UNI EN 10244-2

Download file

Request info

Chemical composition

TO UNI EN 16120-2

Steel grade C(c) % Si(d) % Mn(e) %
C4D ≤0.06 ≤0.30 0.30 - 0.60
C7D 0.05 - 0.09 ≤0.30 0.30 - 0.60
C9D ≤0.10 ≤0.30 0.30 - 0.60
C10D 0.08 - 0.13 ≤0.30 0.30 - 0.60
C12D 0.10 - 0.15 ≤0.30 0.30 - 0.60
C15D 0.12 - 0.17 ≤0.30 0.30 - 0.60
C18D 0.15 - 0.20 ≤0.30 0.30 - 0.60
C20D 0.18 - 0.23 ≤0.30 0.30 - 0.60
C26D 0.24 - 0.29 0.10 - 0.30 0.50 - 0.80
C32D 0.30 - 0.35 0.10 - 0.30 0.50 - 0.80
C38D 0.35 - 0.40 0.10 - 0.30 0.50 - 0.80
C42D 0.40 - 0.45 0.10 - 0.30 0.50 - 0.80
C50D 0.48 - 0.53 0.10 - 0.30 0.50 - 0.80
C52D 0.50 - 0.55 0.10 - 0.30 0.50 - 0.80
C56D 0.53 - 0.58 0.10 - 0.30 0.50 - 0.80
C60D 0.58 - 0.63 0.10 - 0.30 0.50 - 0.80
C62D 0.60 - 0.65 0.10 - 0.30 0.50 - 0.80
C66D 0.63 - 0.68 0.10 - 0.30 0.50 - 0.80
C68D 0.65 - 0.70 0.10 - 0.30 0.50 - 0.80
C70D 0.68 - 0.73 0.10 - 0.30 0.50 - 0.80
C72D 0.70 - 0.75 0.10 - 0.30 0.50 - 0.80

Classes

Ø(mm)

A

g/m2

AB

g/m2

B

g/m2

1.85 - 2.15 215 155 115
2.15 - 2.50 230 170 125
2.50 - 2.80 245 185 125
2.80 - 3.20 255 195 135
3.20 - 3.80 265 210 135
3.80 - 4.40 275 220 135
4.40 - 5.20 280 220 150
5.20 - 8.20 290 220 150

Main applications

Main applications

Packaging

Details of packaging methods available for: Zinc-aluminium wire

Pattern laid coil

Code Ø outside Ø inside Height Weight Ø range
F85 850 mm 400 mm 600/1000 mm 500/1000 kg 1.50 - 6.00 mm
F95 1150 mm 700 mm 500/900 mm 1300/1600 kg 6.00 - 8.00 mm

We can fully customise packaging and product specifications on customer request, and issue EN 10204 3.1 certification