Wire to weight
Main features:
The production of wire in bundles / spool is by using dedicated equipment that guarantee perfect packaging of the product.
Real-time quality control of diameter and weight is a guarantee of compliance with specific customer requests.
Main uses:
Agriculture and viticulture applications, hardware, metal details, binding elements in general.
Diameter range: 1.6 - 6mm.
Packaging type: 25-50kg bundles/spools – in 400kg pattern laid coils.
Types of finish: galvanized, alu-zinc, black annealed, white annealed, PVC coated.
Chemical composition
TO UNI EN 16120-2
Steel grade | C(c) | Si(d) | Mn(e) |
C4D | ≤0.06 | ≤0.30 | 0.30 - 0.60 |
C7D | 0.05 - 0.09 | ≤0.30 | 0.30 - 0.60 |
C9D | ≤0.10 | ≤0.30 | 0.30 - 0.60 |
C10D | 0.08 - 0.13 | ≤0.30 | 0.30 - 0.60 |
C12D | 0.10 - 0.15 | ≤0.30 | 0.30 - 0.60 |
C15D | 0.12 - 0.17 | ≤0.30 | 0.30 - 0.60 |
C18D | 0.15 - 0.20 | ≤0.30 | 0.30 - 0.60 |
C20D | 0.18 - 0.23 | ≤0.30 | 0.30 - 0.60 |
C38D | 0.35 - 0.40 | 0.10 - 0.30 | 0.50 - 0.80 |
C42D | 0.40 - 0.45 | 0.10 - 0.30 | 0.50 - 0.80 |
C48D | 0.45 - 0.50 | 0.10 - 0.30 | 0.50 - 0.80 |
C50D | 0.48 - 0.53 | 0.10 - 0.30 | 0.50 - 0.80 |
C52D | 0.50 - 0.55 | 0.10 - 0.30 | 0.50 - 0.80 |
Main applications
The main methods of using Tecnofil wire are given below
Packaging
Details of packaging methods available for: Wire to weight
Wire to weight
Ø outside | Ø inside | Height | Weight | Ø range |
680 mm | 510 mm | 900 mm | 400 kg | 1.60 - 6.00 mm |
We can fully customise packaging and product specifications on customer request, and issue EN 10204 3.1 certification